Licensed to Columbus Grove High School  HY-TEK's Meet Manager 5/3/2017 08:23 PM
                    2017 Jr. High Putnam County League Meet                    
                    Columbus Grove High School  - 5/3/2017                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
Jr. High PCL: R 13.10  1996        Raquel Valdez, Continental                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Berheide, Hannah           8 Kalida                 13.30      13.73   3  10   
  2 Troyer, Tygre              8 Continental            13.80      14.50   3   8   
  3 Fausey, Sidney             7 Leipsic                14.20      14.56   2   6   
  4 Regan, Russell             8 Pandora-Gilb           13.80      14.62   3   4   
  5 Wurth, Peyton              7 Kalida                 14.70      14.69   2   2   
  6 Baxter, Lila               7 St. Peter an           13.47      14.88   3   1   
  7 Birr, Emma                 7 Ottoville              14.00      14.96   3 
  8 Fortman, Lexie             8 St. Peter an           14.71      15.02   2 
  9 Shepherd, Amara            7 Ottawa                 14.49      15.04   2 
 10 Halker, Koryn              7 Columbus Gro           14.10      15.06   3 
 11 Schroeder, Mia             7 Glandorf               14.80      15.08   2 
 12 Bibler, Trinity            7 Continental            15.05      15.12   1 
 13 Lauf, Mady                 8 Ottawa                 14.99      15.58   1 
 14 Revuelta, Paige            8 Leipsic                15.10      15.75   1 
 15 Wischmeyer, Lauryn         8 Columbus Gro           15.10      15.95   1 
 16 German, Shayla             7 Ottoville              16.00      17.28   1 
 17 Hailey, Dysert             7 Pandora-Gilb           16.90      17.87   1 
 18 Kaufman, Averi             7 Glandorf               14.98      21.20   2 
 
Girls 200 Meter Dash
===================================================================================
Jr. High PCL: R 27.40  5/5/2010    Madison Stechschulte, St. Peter & Paul      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Siebeneck, Kathryn         8 Kalida                 29.52      29.26   3  10   
  2 Benroth, Lauren            8 Columbus Gro           30.20      29.38   3   8   
  3 Alexis, Augsburger         8 Pandora-Gilb           32.40      30.77   2   6   
  4 Meyer, Alyson              8 Glandorf               32.12      31.28   2   4   
  5 Halker, Koryn              7 Columbus Gro           31.10      31.35   3   2   
  6 Kahle, Katelyn             8 Kalida                 30.40      31.36   3   1   
  7 Bibler, Trinity            7 Continental            32.70      31.66   2 
  8 Horstman, Emilee           7 Glandorf               31.28      31.71   3 
  9 Prowant, Trinity           8 Continental            33.20      31.96   2 
 10 Korte, Sarah               8 St. Peter an           31.13      32.05   3 
 11 Torres, Keira              7 Ottawa                 31.98      32.23   2 
 12 Ross, Heaven               7 Ottoville              34.40      32.67   1 
 13 Revuelta, Paige            8 Leipsic                31.50      32.79   2 
 14 Grothause, Lacey           7 Ottoville              33.80      33.94   1 
 15 Gonzales, Katie            7 Ottawa                 35.22      35.32   1 
 16 Lenhart, Samantha          7 Leipsic                33.60      35.90   1 
 17 Emma, Fischer              8 Pandora-Gilb           35.20      36.75   1 
 18 Ellerbrock, Sami           7 St. Peter an           39.01      37.82   1 
 
Girls 400 Meter Dash
===================================================================================
Jr. High PCL: R 1:02.60  5/4/2005    Jenna Ellerbrock, Glandorf                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Benroth, Lauren            8 Columbus Gro         1:07.00    1:05.69   3  10   
  2 Heitmeyer, Peyton          7 Leipsic              1:09.09    1:06.67   3   8   
  3 Fausey, Sidney             7 Leipsic              1:08.71    1:09.72   3   6   
  4 Erford, Kelsey             8 Glandorf             1:06.00    1:09.93   3   4   
  5 Martz, Gwyneth             7 Ottoville            1:13.70    1:11.39   2   2   
  6 Geise, Jocie               8 Ottoville            1:12.40    1:12.06   3   1   
  7 Siefker, Anna              8 Glandorf             1:12.09    1:12.38   3 
  8 Payer, Emily               8 St. Peter an         1:13.31    1:14.05   2 
  9 Schroeder, Katie           8 Columbus Gro         1:15.00    1:15.44   2 
 10 Caitlyn, Maag              8 Pandora-Gilb         1:15.20    1:16.24   2 
 11 Ellerbrock, Saleigha       8 St. Peter an         1:17.34    1:16.30   1 
 12 Unverferth, Amanda         7 Kalida               1:16.87    1:18.71   2 
 13 Ridinger, Morgan           8 Kalida               1:20.50    1:19.62   1 
 14 Ordway, Lexi               7 Continental          1:24.20    1:21.62   1 
 15 Garcia, Samiyah            7 Ottawa               1:19.55    1:22.83   1 
 16 Gonzales, Katie            7 Ottawa               1:15.45    1:23.13   2 
 17 Burkhart, Maddie           7 Continental          1:33.00    1:31.58   1 
 
Girls 800 Meter Run
================================================================================
Jr. High PCL: R 2:30.30  5/3/2006    Molly Maag, Ottoville                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heitmeyer, Peyton          7 Leipsic              2:36.88    2:32.65   10   
  2 Fortman, Kenzie            7 Kalida               2:41.34    2:40.19    8   
  3 Downing, Erin              8 Columbus Gro         2:44.00    2:44.27    6   
  4 Taelor, Miller             7 Pandora-Gilb         2:50.00    2:55.58    4   
  5 Lohmann, Melana            7 Columbus Gro         2:57.00    3:00.10    2   
  6 Hoersten, Paige            8 Ottoville            2:59.90    3:00.40    0.50
  6 Collier, Shelby            8 Continental          2:53.00    3:00.40    0.50
  8 Knippen, Nicole            8 Ottoville            2:51.80    3:00.41  
  9 Schroeder, Elyse           7 Glandorf             3:03.00    3:01.12  
 10 Payer, Emily               8 St. Peter an         3:04.02    3:04.09  
 11 Schroeder, Abby            7 Glandorf             3:14.66    3:07.64  
 12 Schroeder, Courtney        7 Leipsic              3:09.16    3:14.67  
 13 Schmitz, Mya               8 Kalida               3:17.00    3:15.28  
 14 Jones, Zoey                7 Ottawa               3:40.56    3:27.70  
 15 Kamara, Kami               7 Ottawa               3:45.89    4:18.90  
 
Girls 1600 Meter Run
================================================================================
Jr. High PCL: R 5:31.10  5/4/2005    Lyndsey Barlage, Glandorf                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fortman, Kenzie            7 Kalida               5:49.90    5:42.74   10   
  2 Quintero, Lola             7 Leipsic              6:01.10    5:44.69    8   
  3 Downing, Erin              8 Columbus Gro         5:57.00    5:49.99    6   
  4 Schroeder, Elyse           7 Glandorf             6:40.16    6:26.56    4   
  5 Hoersten, Paige            8 Ottoville            6:28.60    6:27.26    2   
  6 Taelor, Miller             7 Pandora-Gilb         6:30.00    6:27.94    1   
  7 Heitmeyer, Tara            7 Ottoville            6:33.30    6:28.51  
  8 Lohmann, Melana            7 Columbus Gro         6:44.00    6:34.45  
  9 Armey, Jensen              7 Continental          6:41.00    6:37.58  
 10 Warnecke, Abby             7 Glandorf             6:44.31    6:45.07  
 11 Schroeder, Courtney        7 Leipsic              6:51.83    7:04.38  
 12 Recker, Carlee             7 Kalida               8:11.71    7:41.92  
 
Girls 100 Meter Hurdles
===================================================================================
Jr. High PCL: R 15.66  5/7/2014    Carlee McCluer, Columbus Grove              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Honigford, Alexa           8 Ottoville              16.80      17.73   3  10   
  2 Smith, Brenna              8 Kalida                 18.50      18.14   3   8   
  3 Okuley, Ella               7 Glandorf               18.29      18.24   3   6   
  4 Lauf, Mady                 8 Ottawa                 19.00      18.94   3   4   
  5 Saxton, Alyson             7 Ottoville              18.10      19.13   3   2   
  6 Balash, Madison            8 Glandorf               19.48      19.27   3   1   
  7 Burke, Maddie              8 Continental            19.60      20.02   2 
  8 Lutz, Jill                 8 Leipsic                19.70      20.04   2 
  9 Ridinger, Morgan           8 Kalida                 20.43      20.26   2 
 10 Schroeder, Hannah          7 Columbus Gro           21.20      20.91   1 
 11 Prowant, Trinity           8 Continental            19.70      21.46   2 
 12 Langhals, Mackenzie        7 Columbus Gro           21.60      21.74   1 
 13 Shuey, Madelyne            8 Ottawa                 19.64      22.00   2 
 14 Erin, Shartell             7 Pandora-Gilb           21.80      22.98   1 
 15 Makiya, Brown              8 Pandora-Gilb           21.60      23.33   1 
 16 Knott, Megan               7 St. Peter an           27.85      28.75   1 
 -- Schroeder, Morgan          8 Leipsic                19.77         NT   2 
 
Girls 200 Meter Hurdles
===================================================================================
Jr. High PCL: R 29.96  5/7/2014    Carlee McCluer, Columbus Grove              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Brenna              8 Kalida                 34.09      31.81   3  10   
  2 Thomas, Tori               8 Ottoville              32.90      33.27   3   8   
  3 Okuley, Ella               7 Glandorf               34.03      33.52   3   6   
  4 White, Maddie              8 Glandorf               34.90      34.60   2   4   
  5 Lauf, Mady                 8 Ottawa                 35.20      35.58   2   2   
  6 Brinkman, Sydney           8 Ottoville              34.40      35.59   3   1   
  7 Cross, Barbie              7 Kalida                 37.50      36.53   2 
  8 Prowant, Trinity           8 Continental            36.86      37.31   2 
  9 Lutz, Jill                 8 Leipsic                37.54      37.45   2 
 10 Shepherd, Amara            7 Ottawa                 34.76      37.48   3 
 11 Walther, Madeline          8 Leipsic                34.86      37.76   3 
 12 Mikayla, Simons            7 Pandora-Gilb           37.10      38.65   2 
 13 Schroeder, Hannah          7 Columbus Gro           40.70      39.51   1 
 14 Armey, Jensen              7 Continental            41.98      40.30   1 
 15 Langhals, Mackenzie        7 Columbus Gro           39.10      40.60   1 
 16 Makiya, Brown              8 Pandora-Gilb           38.20      40.84   1 
 
Girls 4x100 Meter Relay
===================================================================================
Jr. High PCL: R 55.00  5/8/2013    Pandora-Gilboa, Pandora-Gilboa              
                       K Basinger, A Arthur, K Ferguson, K Basinger      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ottoville                                         1:00.90      57.69   1  10   
     1) Birr, Emma 7                    2) Brinkman, Sydney 8             
     3) Honigford, Alexa 8              4) Thomas, Tori 8                 
  2 Kalida                                              59.10      58.04   2   8   
     1) Kahle, Katelyn 8                2) Vorst, Lydia 7                 
     3) Cross, Barbie 7                 4) Wurth, Peyton 7                
  3 Columbus Grove                                      58.30      58.06   2   6   
     1) Closson, Kiersten 7             2) Downing, Erin 8                
     3) Price, Elisa 8                  4) Halker, Koryn 7                
  4 Glandorf                                            58.89      58.30   2   4   
     1) Schroeder, Mia 7                2) Meyer, Alyson 8                
     3) Okuley, Ella 7                  4) White, Maddie 8                
  5 St. Peter and Paul                                1:00.14      58.46   1   2   
     1) Fortman, Lexie 8                2) Diller, Lauren 8               
     3) Korte, Sarah 8                  4) Baxter, Lila 7                 
  6 Pandora-Gilboa                                      58.80      59.88   2   1   
     1) Alexis, Augsburger 8            2) Lexie, Neuenschwander 8        
     3) Lillie, Nofziger 7              4) Regan, Russell 8               
  7 Ottawa                                              59.41    1:00.41   2 
     1) Kleman, Tia 8                   2) Shepherd, Amara 7              
     3) Torres, Keira 7                 4) Shuey, Madelyne 8              
 -- Leipsic                                           1:04.70         DQ   1 
     1) Shepard, Raya 7                 2) Walther, Madeline 8            
     3) Mangas, Hannah 7                4) Garcia, Kenzie 7               
 
Girls 4x200 Meter Relay
===================================================================================
Jr. High PCL: R 1:57.70  5/4/2011    Glandorf, Glandorf                        
                         K Schmitz, G Warnecke, M Siefker, D Ellerbrock    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kalida                                            2:03.00    2:04.01   2  10   
     1) Kahle, Katelyn 8                2) Vorst, Lydia 7                 
     3) Klausing, Grace 8               4) Wurth, Peyton 7                
  2 Continental                                       2:06.00    2:04.10   2   8   
     1) Troyer, Tygre 8                 2) Bibler, Trinity 7              
     3) Armey, Jensen 7                 4) Burke, Maddie 8                
  3 Columbus Grove                                    2:07.00    2:05.36   2   6   
     1) Sanderson, Hannah 8             2) Ricker, Alayna 8               
     3) Aguirre, Nevaeh 8               4) Price, Elisa 8                 
  4 Glandorf                                          2:09.20    2:05.80   2   4   
     1) Kaufman, Averi 7                2) Siefker, Lauren 8              
     3) Horstman, Emilee 7              4) Erford, Kelsey 8               
  5 Ottoville                                         2:10.40    2:10.18   2   2   
     1) Leis, Alayna 8                  2) Saxton, Alyson 7               
     3) Klenz, Kylee 8                  4) Gamble, Faith 8                
  6 St. Peter and Paul                                2:16.46    2:11.02   1   1   
     1) Diller, Lauren 8                2) Ellerbrock, Saleigha 8         
     3) Brickner, Sophia 8              4) Korte, Sarah 8                 
  7 Leipsic                                           2:20.16    2:14.52   1 
     1) Shepard, Raya 7                 2) Mangas, Hannah 7               
     3) Garcia, Kenzie 7                4) Revuelta, Paige 8              
  8 Pandora-Gilboa                                    2:13.50    2:17.18   2 
     1) Erin, Shartell 7                2) Lillie, Nofziger 7             
     3) Mikayla, Simons 7               4) Caitlyn, Maag 8                
 -- Ottawa                                            2:17.97         NT   1 
     1) Shuey, Madelyne 8               2) Gonzales, Katie 7              
     3) Garcia, Samiyah 7               4) Kleman, Tia 8                  
 
Girls 4x400 Meter Relay
================================================================================
Jr. High PCL: R 4:28.70  5/5/2004    , Glandorf                                
                         Barlage, Heitmeyer, Schroeder, Ellerbrock         
    School                                               Seed     Finals  Points
================================================================================
  1 Kalida                                            4:28.40    4:33.16   10   
     1) Smith, Brenna 8                 2) Fortman, Kenzie 7              
     3) Siebeneck, Kathryn 8            4) Berheide, Hannah 8             
  2 Leipsic                                           5:01.51    4:49.79    8   
     1) Quintero, Lola 7                2) Martinez, Alejah 8             
     3) Fausey, Sidney 7                4) Heitmeyer, Peyton 7            
  3 Glandorf                                          4:58.08    4:56.50    6   
     1) Balash, Madison 8               2) Warnecke, Abby 7               
     3) Siefker, Anna 8                 4) Erford, Kelsey 8               
  4 Ottoville                                         4:51.60    5:00.17    4   
     1) Birr, Emma 7                    2) Geise, Jocie 8                 
     3) Knippen, Nicole 8               4) Thomas, Tori 8                 
  5 Pandora-Gilboa                                    5:05.00    5:05.85    2   
     1) Alexis, Augsburger 8            2) Lexie, Neuenschwander 8        
     3) Taelor, Miller 7                4) Taylor, Schwab 8               
  6 Columbus Grove                                    5:05.00    5:06.01    1   
     1) Aguirre, Nevaeh 8               2) Sanderson, Hannah 8            
     3) Schroeder, Katie 8              4) Wischmeyer, Lauryn 8           
 
Girls High Jump
================================================================================
Jr. High PCL: R  5-04  5/8/2013    Brooke Mangas, Ottoville                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Maddie              8 Glandorf             4-08.00    4-06.00   10   
  2 Taylor, Schwab             8 Pandora-Gilb         4-04.00   J4-06.00    8   
  3 Lexie, Neuenschwander      8 Pandora-Gilb         4-06.00    4-04.00    6   
  4 Meyer, Alyson              8 Glandorf             4-02.00   J4-04.00    4   
  5 Burke, Maddie              8 Continental                     4-02.00    1.50
  5 Quintero, Lola             7 Leipsic              4-02.00    4-02.00    1.50
  7 Fortman, Lexie             8 St. Peter an         4-00.00    4-00.00  
  7 Ricker, Alayna             8 Columbus Gro         4-06.00    4-00.00  
 -- Unverferth, Amanda         7 Kalida               4-02.00         NH  
 -- Gamble, Faith              8 Ottoville            3-10.00         NH  
 -- Gamble, Grace              8 Ottoville            3-06.00         NH  
 
Girls Pole Vault
================================================================================
Jr. High PCL: R  9-01  5/2/2007    Oard Heather, St. Anthony                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Collier, Shelby            8 Continental          7-00.00    7-00.00   10   
  2 Sanderson, Hannah          8 Columbus Gro         6-06.00    6-06.00    8   
  3 Regan, Russell             8 Pandora-Gilb         6-00.00    6-00.00    5   
  3 Closson, Kiersten          7 Columbus Gro         6-00.00    6-00.00    5   
  5 Berheide, Hannah           8 Kalida               7-06.00   J6-00.00    2   
  6 Caitlyn, Maag              8 Pandora-Gilb         5-00.00   J6-00.00    0.50
  6 Horstman, Emilee           7 Glandorf             5-06.00   J6-00.00    0.50
 -- Balash, Madison            8 Glandorf             5-00.00         NH  
 
Girls Long Jump
================================================================================
Jr. High PCL: R 16-02  2000        Niki Brickner, St. Peter & Paul             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Knippen, Nicole            8 Ottoville           13-09.00   14-05.00   10   
  2 Benroth, Lauren            8 Columbus Gro        13-03.00   14-00.50    8   
  3 Vorst, Lydia               7 Kalida              13-09.00   13-07.50    6   
  4 Siebeneck, Kathryn         8 Kalida              13-01.50   13-03.00    4   
  5 Geise, Jocie               8 Ottoville           12-09.50   12-07.50    2   
  6 Baxter, Lila               7 St. Peter an        12-00.00  J12-07.50    1   
  7 Mikayla, Simons            7 Pandora-Gilb        12-08.50   11-08.75  
  8 Lutz, Jill                 8 Leipsic             11-06.00   11-08.00  
  9 Siefker, Lauren            8 Glandorf            11-06.00   11-05.50  
 10 Stechschulte, Zoe          8 Columbus Gro        11-06.00   11-01.00  
 11 Torres, Keira              7 Ottawa              11-05.00   10-09.00  
 12 Ellerbrock, Saleigha       8 St. Peter an        10-05.00   10-07.75  
 13 Morman, Hailey             7 Glandorf            10-10.00    9-10.75  
 14 Shepard, Raya              7 Leipsic             10-05.00    9-06.50  
 15 Warnecke, Kailey           8 Ottawa               9-10.00    8-11.00  
 16 Victoria, Duling           7 Pandora-Gilb         9-02.00    8-04.50  
 
Girls Shot Put
================================================================================
Jr. High PCL: R 38-10.50  5/5/2010    Aubrey Fruchey, Columbus Grove           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Flores, Kennedy            8 Columbus Gro        38-03.00   37-07.00   10   
  2 Troyer, Tygre              8 Continental         30-04.00   34-06.00    8   
  3 Rigel, Ella                8 Leipsic             33-08.00   33-02.00    6   
  4 Klausing, Grace            8 Kalida              29-07.50   32-03.00    4   
  5 Dipnarine, Sara            8 Columbus Gro        34-05.00   31-00.00    2   
  6 Knueve, Jillian            8 Kalida              31-06.00   30-03.00    1   
  7 Walther, Madeline          8 Leipsic             29-00.00   29-08.00  
  8 Wannemacher, Riley         8 Ottoville           30-00.00   29-07.50  
  9 Kortokrax, Brooke          8 Ottoville           31-00.00   28-06.00  
 10 Bennett, Evey              7 Glandorf            28-03.00   27-07.00  
 11 Settlemire, Hailey         8 Ottawa              27-09.00   27-03.00  
 12 Horstman, Lydia            8 Glandorf            27-09.00   26-09.50  
 13 Makayla, Kinsinger         8 Pandora-Gilb        25-10.00   24-02.00  
 14 Victoria, Duling           7 Pandora-Gilb        23-04.50   22-11.00  
 15 Schwarzman, Ellie          8 Continental         21-07.00   22-10.00  
 16 Parsons, Kellie            8 Ottawa              20-06.00   18-06.00  
 
Girls Discus Throw
================================================================================
Jr. High PCL: R 103-05  5/6/2015    Madisyn Maag, Columbus Gro                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bermudez, Ashtyn           8 Columbus Gro           87-00      90-11   10   
  2 Klausing, Grace            8 Kalida                 77-03      90-10    8   
  3 Anderson, Faith            7 Columbus Gro           77-04      90-00    6   
  4 Knueve, Jillian            8 Kalida                 80-09      77-04    4   
  5 Settlemire, Hailey         8 Ottawa                 72-05      73-03    2   
  6 Taylor, Schwab             8 Pandora-Gilb           70-01      72-03    1   
  7 Horstman, Lydia            8 Glandorf               78-01      71-07  
  8 Kortokrax, Brooke          8 Ottoville              70-01      66-08  
  9 Rigel, Ella                8 Leipsic                76-07      66-06  
 10 Bennett, Evey              7 Glandorf               68-03      61-09  
 11 Martinez, Alejah           8 Leipsic                60-04      57-02  
 11 Parsons, Kellie            8 Ottawa                 58-03      57-02  
 13 Wannemacher, Riley         8 Ottoville              61-08      55-02  
 14 Schwarzman, Ellie          8 Continental            57-03      51-01  
 15 Makayla, Kinsinger         8 Pandora-Gilb           50-05      45-03  
 16 McMonigal, Tricia          7 Continental            44-03      27-07  
 
Boys 100 Meter Dash
===================================================================================
Jr. High PCL: R 11.60  5/3/2006    Sam Spallinger, Pandora Gilboa              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Basinger, Bryce            8 Pandora-Gilb           12.10      12.35   3  10   
  2 Pena, Fabian               7 Leipsic                12.57      13.02   3   8   
  3 Trentman, Kaiden           8 Ottoville              12.50      13.03   3   6   
  4 Jimenez, Gabe              8 Leipsic                12.59      13.15   3   4   
  5 Laytart, Connor            8 Columbus Gro           13.41      13.15   2   2   
  6 Smith, Josh                7 Columbus Gro           13.33      13.19   2   1   
  7 Hanneman, Cooper           8 Ottoville              13.00      13.37   3 
  8 Welch, Colin               8 Glandorf               13.20      13.46   2 
  9 Rich, Jagguare             8 Ottawa                 13.18      13.50   2 
 10 Speiser, David             7 Continental            12.93      13.66   3 
 11 Kuhlman, Caleb             7 St. Peter an           13.57      14.16   2 
 12 Ward, Hayden               8 Continental            13.96      14.37   2 
 13 Lehman, Jaden              8 Glandorf               14.10      14.53   1 
 14 Erhart, Conner             8 Kalida                 15.80      15.00   1 
 15 Elliott, Dominick          8 St. Peter an           14.80      15.01   1 
 16 Verhoff, Noah              7 Kalida                 15.80      15.67   1 
 17 Smith, Austin              7 Pandora-Gilb           17.28      17.31   1 
 
Boys 200 Meter Dash
===================================================================================
Jr. High PCL: R 23.40  5/3/2006    Sam Spallinger, Pandora Gilboa              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reynolds, Blake            8 Columbus Gro           25.53      25.65   3  10   
  2 Pena, Fabian               7 Leipsic                26.20      26.44   3   8   
  3 Crumrine, Dereck           8 Glandorf               27.37      26.97   2   6   
  4 Huffman, Will              7 Pandora-Gilb           27.10      27.26   3   4   
  5 Aguirre, Tyrin             7 Columbus Gro           27.20      27.49   3   2   
  6 Valdez, Jose               7 Leipsic                26.90      28.24   3   1   
  7 Speiser, David             7 Continental            27.35      28.41   3 
  8 Roof, Gabe                 7 Kalida                 29.20      28.92   2 
  9 Boecker, Brayden           8 Glandorf               30.33      28.96   2 
 10 Scarberry, Joey            7 Ottawa                 34.01      29.19   2 
 11 Davis, Wyatt               7 Continental            28.95      29.39   2 
 12 Horstman, Will             7 Ottoville              31.50      31.04   2 
 13 Verhoff, Noah              7 Kalida                 34.56      32.10   1 
 14 Pickens, Ethan             7 St. Peter an           34.30      32.84   1 
 15 Maas, Hunter               7 St. Peter an           35.23      35.10   1 
 16 Smith, Austin              7 Pandora-Gilb           37.88      36.35   1 
 -- Burwell, Ashton            7 Ottawa                 35.80         NT   1 
 
Boys 400 Meter Dash
===================================================================================
Jr. High PCL: R 54.30  5/3/2006    Sam Spallinger, Pandora Gilboa              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reynolds, Blake            8 Columbus Gro           58.16      57.08   3  10   
  2 Wagner, Ben                8 Continental            59.09      59.41   3   8   
  3 Schultz, Tanner            8 Kalida               1:05.47    1:03.34   2   6   
  4 Niese, Murry               8 St. Peter an         1:05.21    1:04.23   2   4   
  5 Warnement, Reed            8 Continental          1:04.40    1:04.27   3   2   
  6 Buddelmeyer, Max           8 Glandorf             1:06.00    1:05.54   2   1   
  7 DeLaRosa, Roman            7 Leipsic              1:05.00    1:05.68   3 
  8 Myers, Landon              7 Columbus Gro         1:04.97    1:06.19   3 
  9 Lehman, Jaden              8 Glandorf             1:08.00    1:06.45   2 
 10 Pugh, Bryan                8 Pandora-Gilb         1:03.00    1:08.48   3 
 11 Lojewski, Gavin            8 Leipsic              1:10.00    1:08.60   1 
 12 Miller, Will               7 Ottoville            1:09.00    1:10.37   2 
 13 Long, Evan                 7 Pandora-Gilb         1:08.00    1:11.45   2 
 14 Schnipke, Noah             7 St. Peter an         1:12.23    1:13.86   1 
 15 Burwell, Ashton            7 Ottawa               1:15.55    1:14.40   1 
 16 Erhart, Conner             8 Kalida               1:16.10    1:15.04   1 
 
Boys 800 Meter Run
================================================================================
Jr. High PCL: R 2:11.00  5/3/2006    Thomas Hochstettler, Pandora Gilboa       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jimenez, Gabe              8 Leipsic              2:21.00    2:18.20   10   
  2 Zeller, Will               8 Kalida               2:24.31    2:21.20    8   
  3 Horstman, Jayce            8 Kalida               2:26.20    2:23.00    6   
  4 Chambers, Ethan            8 Leipsic              2:21.00    2:25.00    4   
  5 Closson, Carson            7 Columbus Gro         2:30.00    2:25.20    2   
  6 Sexton, Jordan             8 Columbus Gro         2:29.00    2:27.60    1   
  7 Recker, Bryce              8 Continental          2:34.08    2:29.70  
  8 Brickner, Luke             7 St. Peter an         2:33.66    2:38.50  
  9 Hoeffel, Andrew            7 Continental          2:41.80    2:39.10  
 10 Thomas, Owen               7 Ottawa               2:45.40    2:39.60  
 11 Long, Evan                 7 Pandora-Gilb         2:31.07    2:41.00  
 12 Heuerman, Blaize           8 Glandorf             2:45.00    2:43.30  
 13 Klass, Garrett             8 Glandorf             2:45.94    2:46.30  
 14 Horstman, Ben              8 Ottoville            2:52.60    3:01.60  
 15 Schroeder, Nathan          7 St. Peter an         3:02.49    3:02.30  
 16 Walls, Joshua              7 Ottawa               3:12.56    3:07.70  
 
Boys 1600 Meter Run
================================================================================
Jr. High PCL: R 4:52.20  1985        Mondo Tijerina, Leipsic                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Closson, Carson            7 Columbus Gro         5:09.00    5:07.68   10   
  2 Chambers, Ethan            8 Leipsic              5:17.00    5:11.58    8   
  3 Sexton, Jordan             8 Columbus Gro         5:15.00    5:16.61    6   
  4 Zeller, Will               8 Kalida               5:26.00    5:18.14    4   
  5 Horstman, Jayce            8 Kalida               5:27.00    5:27.75    2   
  6 Buddelmeyer, Max           8 Glandorf             5:29.00    5:28.80    1   
  7 Hoeffel, Andrew            7 Continental          5:37.80    5:41.67  
  8 Niese, Dillan              7 Leipsic              5:48.00    5:42.89  
  9 Furley, Cole               8 Ottoville            5:45.00    5:51.36  
 10 Heuerman, Blaize           8 Glandorf             5:56.07    5:54.90  
 11 Steffan, Michael           7 Ottoville            6:00.30    6:02.21  
 12 Fuka, Carson               7 St. Peter an         5:47.33    6:05.33  
 13 Basinger, Michael          7 Ottawa               6:27.88    6:25.54  
 14 Walls, Joshua              7 Ottawa               6:29.83    6:46.94  
 15 Kelley, Sean               8 St. Peter an         7:00.00    6:59.43  
 
Boys 110 Meter Hurdles
===================================================================================
Jr. High PCL: R 15.90  1993        Jesse Miller, Pandora Gilboa                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Banal, Jon                 8 Columbus Gro           17.70      17.77   3  10   
  2 Tabler, Cody               8 Columbus Gro           18.27      18.24   3   8   
  3 Welch, Carter              8 Glandorf               18.29      18.75   3   6   
  4 Kortokrax, Grant           8 Ottoville              18.80      18.90   3   4   
  5 Vorst, Grant               7 Kalida                 18.90      19.10   3   2   
  6 Hedrick, Gavin             8 Glandorf               18.83      19.37   3   1   
  7 Burkholder, Sam            8 Pandora-Gilb           19.13      19.83   2 
  8 Fenbert, Ian               7 St. Peter an           20.08      20.08   2 
  9 Kuhlman, Caleb             7 St. Peter an           20.40      20.11   2 
 10 Manns, Kyle                8 Ottoville              19.00      20.33   2 
 11 Valdez, Gabe               7 Leipsic                20.80      21.56   1 
 12 Krohn, Dillan              7 Pandora-Gilb           22.42      21.76   1 
 13 Lojewski, Gavin            8 Leipsic                24.80      21.94   1 
 14 Raye, Owen                 8 Ottawa                 20.12      23.14   2 
 
Boys 200 Meter Hurdles
===================================================================================
Jr. High PCL: R 26.90  5/5/2004    Heath Nichols, Columbus Grove               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Banal, Jon                 8 Columbus Gro           27.92      28.12   3  10   
  2 Vorst, Grant               7 Kalida                 28.72      29.60   3   8   
  3 Tabler, Cody               8 Columbus Gro           29.90      29.85   3   6   
  4 Welch, Carter              8 Glandorf               30.25      30.46   3   4   
  5 Kortokrax, Grant           8 Ottoville              30.30      30.94   3   2   
  6 Amador, Marcus             8 Leipsic                30.50      31.32   3   1   
  7 Manns, Kyle                8 Ottoville              31.30      31.82   2 
  8 Hedrick, Gavin             8 Glandorf               32.14      31.87   2 
